Wednesday Bridge Club Pairs 02/10/2013

Ranks

     Travellers     ScoreCards

Session 1

4 Table 21 Board Howell Movement

Rank Pair Names [OVERALL RANKS] Total Max %Score LPs
1 2 Peter Whittaker & John Geering 87.00 126 69.05 18
2 1 Peter Neve & Ed Turner 74.00 126 58.73 12
3 3 Diana Mason & Eric Smith 69.00 126 54.76 6
4 5 Lesley Haigh & Les Roland 66.00 126 52.38  
5 4 Kathy Turner & John Briault 63.00 126 50.00  
6 8 Brian Lawrie & 54.00 126 42.86  
7 7 Julian Salomon & Val Briault 47.00 126 37.30  
8 6 Sally Whittaker & Jimmy Sluka 44.00 126 34.92  
(printed at 02/10/2013 23:23:30 by PairsScorer7.2.78(c) JAS)

Travellers

     Ranks     ScoreCards

Session 1

Neuberg Top = 6

Board 1 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 1 4S-2 E   100   6 0
6 5 Pass     0   4 2
4 2 2S= E     -110 0 6
7 3 3H-2 S     -100 2 4
Board 2 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 1 4S+1 S   650   6 0
6 5 3S+2 S   200   2 4
4 2 3S+1 S   170   0 6
7 3 4S= S   620   4 2
Board 3 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 1 1NT+1 W     -120 0 6
6 5 2H= S   110   2 4
4 2 3NT-2 W   200   5 1
7 3 3NT-2 W   200   5 1
Board 4 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 2 1D+2 N   110   2 4
7 6 3H-2 W   200   6 0
5 3 4S-1 N     -100 0 6
1 4 3S= N   140   4 2
Board 5 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 2 3NT+1 E     -430 0 6
7 6 3H-3 S     -300 2 4
5 3 1NT-1 E   50   6 0
1 4 2NT+2 E     -180 4 2
Board 6 EW Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 2 4S= E     -620 2 4
7 6 4H+1 E     -650 0 6
5 3 4H-1 E   100   4 2
1 4 6NT-2 E   200   6 0
Board 7 Game All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 3 2S= N   110   2 4
1 7 3NT= N   600   4 2
6 4 3H-1 S     -100 0 6
2 5 3NT+1 N   630   6 0
Board 8 Love All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 3 2NT+2 E*     -180 0 6
1 7 1H-1 E   50   5 1
6 4 1NT-1 N*     -50 2 4
2 5 3S-1 E   50   5 1
Board 9 EW Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 3 3C-1 N     -50 2 4
1 7 4Sx-2 W   500   6 0
6 4 4C-1 N     -50 2 4
2 5 3C-1 N     -50 2 4
Board 10 Game All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
3 6 4H+1 N   650   6 0
8 4 4H= N   620   3 3
2 1 4H= N   620   3 3
7 5 2D-2 E   200   0 6
Board 11 Love All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
3 6 3NT+1 S   430   5 1
8 4 3NT+1 S   430   5 1
2 1 5C-1 N     -50 0 6
7 5 3NT= S   400   2 4
Board 12 NS Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
3 6 3S= S   140   6 0
8 4 4C= W     -130 0 6
2 1 2S= S   110   4 2
7 5 4S-1 S     -100 2 4
Board 13 Game All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
4 7 4S-2 W   200   5 1
8 5 4S-1 W   100   1 5
3 2 4S-2 W   200   5 1
1 6 3S-1 W   100   1 5
Board 14 Love All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
4 7 2S+2 E     -170 2 4
8 5 4S-1 E   50   4 2
3 2 4S= E     -420 0 6
1 6 4S-2 E   100   6 0
Board 15 NS Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
4 7 3NT= S   600   4 2
8 5 3NT= S   600   4 2
3 2 3NT-1 S     -100 0 6
1 6 3NT= S   600   4 2
Board 16 EW Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
2 7 1NT-1 W   100   6 0
5 1 2H-1 N     -50 4 2
8 6 1NT= W     -90 1 5
4 3 1NT= W     -90 1 5
Board 17 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
2 7 2S-1 W   50   0 6
5 1 3S-2 W   100   2 4
8 6 4S-3 W   150   4 2
4 3 4Sx-4 W   800   6 0
Board 18 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
2 7 3NT+2 E     -460 5 1
5 1 3NT+3 E     -490 1 5
8 6 3NT+3 E     -490 1 5
4 3 4NT+1 E     -460 5 1
Board 19 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
5 4 4C+1 S   150   6 0
3 1 4C= S   130   3 3
6 2 5C-2 S     -100 0 6
8 7 3C+1 S   130   3 3
Board 20 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
5 4 3Cx-1 W   200   3 3
3 1 3Cx-1 W   200   3 3
6 2 3S+1 N   170   0 6
8 7 5Cx-2 W   500   6 0
Board 21 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
5 4 4H-1 N     -100 2 4
3 1 4H= N   620   6 0
6 2 4H-1 N     -100 2 4
8 7 4H-1 N     -100 2 4

ScoreCards

     Ranks     Travellers
PAIR 1 PETER NEVE & ED TURNER
Wednesday Bridge Club Pairs 02/10/2013 Session 1 Section
Neuberg Top 6 Matchpoints 74/126 Score 58.73% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 -650 120 140 -180 200 600 50 500 -620 50 -110 100 100 600 50
MPs 0 0 6 4 4 6 4 5 6 3 6 2 1 6 4 2
Board 17 18 19 20 21                      
Score -100 490 -130 -200 -620                      
MPs 4 5 3 3 0                      
PAIR 2 PETER WHITTAKER & JOHN GEERING
Wednesday Bridge Club Pairs 02/10/2013 Session 1 Section
Neuberg Top 6 Matchpoints 87/126 Score 69.05% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 110 -170 -200 -110 430 620 630 50 -50 620 -50 110 -200 420 100 100
MPs 6 6 1 4 6 4 6 5 2 3 0 4 1 6 6 6
Board 17 18 19 20 21                      
Score 50 -460 100 -170 100                      
MPs 0 5 6 6 4                      
PAIR 3 DIANA MASON & ERIC SMITH
Wednesday Bridge Club Pairs 02/10/2013 Session 1 Section
Neuberg Top 6 Matchpoints 69/126 Score 54.76% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 -620 -200 100 -50 -100 -110 180 50 650 430 140 200 -420 -100 90
MPs 4 2 1 6 0 2 4 6 4 6 5 6 5 0 0 5
Board 17 18 19 20 21                      
Score -800 460 130 200 620                      
MPs 0 1 3 3 6                      
PAIR 4 KATHY TURNER & JOHN BRIAULT
Wednesday Bridge Club Pairs 02/10/2013 Session 1 Section
Neuberg Top 6 Matchpoints 63/126 Score 50.00% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -110 170 200 -140 180 -200 100 50 50 -620 -430 130 200 -170 600 -90
MPs 0 0 5 2 2 0 6 4 4 3 1 6 5 2 4 1
Board 17 18 19 20 21                      
Score 800 -460 -150 -200 100                      
MPs 6 5 0 3 4                      
PAIR 5 LESLEY HAIGH & LES ROLAND
Wednesday Bridge Club Pairs 02/10/2013 Session 1 Section
Neuberg Top 6 Matchpoints 66/126 Score 52.38% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score Pass -200 -110 -100 50 100 -630 -50 50 -200 -400 100 -100 -50 -600 -50
MPs 2 4 4 0 6 4 0 1 4 6 4 4 5 2 2 4
Board 17 18 19 20 21                      
Score 100 -490 150 200 -100                      
MPs 2 1 6 3 2                      
PAIR 6 SALLY WHITTAKER & JIMMY SLUKA
Wednesday Bridge Club Pairs 02/10/2013 Session 1 Section
Neuberg Top 6 Matchpoints 44/126 Score 34.92% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score Pass 200 110 -200 300 650 -100 -50 -50 -650 -430 -140 -100 -100 -600 90
MPs 4 2 2 0 4 6 0 2 2 0 1 0 5 0 2 5
Board 17 18 19 20 21                      
Score -150 490 -100 170 -100                      
MPs 2 5 0 0 2                      
PAIR 7 JULIAN SALOMON & VAL BRIAULT
Wednesday Bridge Club Pairs 02/10/2013 Session 1 Section
Neuberg Top 6 Matchpoints 47/126 Score 37.30% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 620 200 200 -300 -650 -600 -50 -500 200 400 -100 -200 170 -600 -100
MPs 2 4 5 6 2 0 2 1 0 0 2 2 1 4 2 0
Board 17 18 19 20 21                      
Score -50 460 -130 -500 100                      
MPs 6 1 3 0 4                      
PAIR 8 BRIAN LAWRIE &
Wednesday Bridge Club Pairs 02/10/2013 Session 1 Section
Neuberg Top 6 Matchpoints 54/126 Score 42.86% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 650 -120 110 -430 -620 110 -180 -50 620 430 -130 100 50 600 -90
MPs 6 6 0 2 0 2 2 0 2 3 5 0 1 4 4 1
Board 17 18 19 20 21                      
Score 150 -490 130 500 -100                      
MPs 4 1 3 6 2                      
Ranks     Travellers     ScoreCards