Wednesday Bridge Club Pairs 06/05/2015

Ranks

     Travellers     ScoreCards

Session 1

4 Table 21 Board Howell Movement

Rank Pair Names [OVERALL RANKS] Total Max %Score LPs
1 8 Ian Haigh & Lesley Haigh 74.00 126 58.73 18
2= 6 Sally Whittaker & Steve Hollister 72.00 126 57.14 9
2= 7 John Geering & Katie Neve 72.00 126 57.14 9
4 5 Wally Beal & Brian Lawrie 64.00 126 50.79  
5 3 Kathy Turner & Eric Smith 60.00 126 47.62  
6 1 John Briault & Peter Whittaker 58.00 126 46.03  
7 4 Val Briault & Diana Mason 54.00 126 42.86  
8 2 Jimmy Sluka & Peter Neve 50.00 126 39.68  
(printed at 06/05/2015 23:59:29 by PairsScorer7.2.78(c) JAS)

Travellers

     Ranks     ScoreCards

Session 1

Neuberg Top = 6

Board 1 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 1 3NT-1 N     -50 1 5
6 5 3NT-1 N     -50 1 5
4 2 2H= N   110   4 2
7 3 2NT= N   120   6 0
Board 2 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 1 2H+1 N   140   4 2
6 5 2H+1 N   140   4 2
4 2 3H= N   140   4 2
7 3 2H= N   110   0 6
Board 3 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 1 1S-1 W   100   4 2
6 5 2H= E     -110 0 6
4 2 2H-1 E   100   4 2
7 3 1S-1 W   100   4 2
Board 4 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 2 4S-2 W   200   6 0
7 6 4S= W     -620 3 3
5 3 4S= W     -620 3 3
1 4 4S+1 W     -650 0 6
Board 5 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 2 4S-1 S     -100 0 6
7 6 5Cx-3 W   500   4 2
5 3 3NT-2 W   100   2 4
1 4 4S= S   620   6 0
Board 6 EW Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 2 3NT-4 W   400   6 0
7 6 2NT= W     -120 2 4
5 3 3NT= W     -600 0 6
1 4 3NT-1 W   100   4 2
Board 7 Game All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 3 3NT+1 E     -630 4 2
1 7 3NT+1 E     -630 4 2
6 4 3NT+2 W     -660 0 6
2 5 3NT+1 E     -630 4 2
Board 8 Love All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 3 4S+2 W     -480 4 2
1 7 6NT= W     -990 0 6
6 4 3C+3 E     -170 6 0
2 5 3NT+3 W     -490 2 4
Board 9 EW Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 3 3H= S   140   3 3
1 7 3H= S   140   3 3
6 4 4S-5 W   500   6 0
2 5 3C-1 E   100   0 6
Board 10 Game All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
3 6 4C= W     -130 2 4
8 4 4C-1 W   100   6 0
2 1 Pass     0   4 2
7 5 2NT-4 N     -400 0 6
Board 11 Love All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
3 6 6S= W     -980 0 6
8 4 4H-4 N     -200 6 0
2 1 4S+2 W     -480 3 3
7 5 4S+2 E     -480 3 3
Board 12 NS Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
3 6 3NT+3 W     -490 1 5
8 4 4H+1 E     -450 6 0
2 1 3NT+2 W     -460 4 2
7 5 3NT+3 W     -490 1 5
Board 13 Game All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
4 7 3S= W     -140 3 3
8 5 2H+1 E     -140 3 3
3 2 3D= N   110   6 0
1 6 2S+3 W     -200 0 6
Board 14 Love All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
4 7 3NT+2 S   460   0 6
8 5 6S= N   980   5 1
3 2 4S+2 N   480   2 4
1 6 6S= N   980   5 1
Board 15 NS Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
4 7 2H= W     -110 0 6
8 5 2H-1 W   50   4 2
3 2 2H-1 W   50   4 2
1 6 2H-1 E   50   4 2
Board 16 EW Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
2 7 4S+2 N   480   2 4
5 1 4S+2 N   480   2 4
8 6 4S+2 N   480   2 4
4 3 6NT= N   990   6 0
Board 17 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
2 7 3H+1 S   170   0 6
5 1 4H= N   420   3 3
8 6 4H= N   420   3 3
4 3 4H+1 S   450   6 0
Board 18 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
2 7 1NTx-2 W   300   6 0
5 1 3H= N   140   2 4
8 6 2H+1 N   140   2 4
4 3 3H= N   140   2 4
Board 19 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
5 4 3NT= N   400   0 6
3 1 3NT+2 N   460   5 1
6 2 4NT= S   430   2 4
8 7 3NT+2 S   460   5 1
Board 20 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
5 4 3NT+1 N   630   4 2
3 1 2H+1 N   140   2 4
6 2 3NT+2 N   660   6 0
8 7 2H= N   110   0 6
Board 21 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
5 4 2C+2 W     -130 3 3
3 1 3H-1 N     -100 6 0
6 2 3C+1 W     -130 3 3
8 7 2Hx-3 N     -800 0 6

ScoreCards

     Ranks     Travellers
PAIR 1 JOHN BRIAULT & PETER WHITTAKER
Wednesday Bridge Club Pairs 06/05/2015 Session 1 Section
Neuberg Top 6 Matchpoints 58/126 Score 46.03% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 -140 -100 -650 620 100 -630 -990 140 Pass 480 460 -200 980 50 -480
MPs 5 2 2 0 6 4 4 0 3 2 3 2 0 5 4 4
Board 17 18 19 20 21                      
Score -420 -140 -460 -140 100                      
MPs 3 4 1 4 0                      
PAIR 2 JIMMY SLUKA & PETER NEVE
Wednesday Bridge Club Pairs 06/05/2015 Session 1 Section
Neuberg Top 6 Matchpoints 50/126 Score 39.68% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -110 -140 -100 -200 100 -400 -630 -490 100 Pass -480 -460 -110 -480 -50 480
MPs 2 2 2 0 6 0 4 2 0 4 3 4 0 4 2 2
Board 17 18 19 20 21                      
Score 170 300 -430 -660 130                      
MPs 0 6 4 0 3                      
PAIR 3 KATHY TURNER & ERIC SMITH
Wednesday Bridge Club Pairs 06/05/2015 Session 1 Section
Neuberg Top 6 Matchpoints 60/126 Score 47.62% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -120 -110 -100 620 -100 600 630 480 -140 -130 -980 -490 110 480 50 -990
MPs 0 6 2 3 4 6 2 2 3 2 0 1 6 2 4 0
Board 17 18 19 20 21                      
Score -450 -140 460 140 -100                      
MPs 0 4 5 2 6                      
PAIR 4 VAL BRIAULT & DIANA MASON
Wednesday Bridge Club Pairs 06/05/2015 Session 1 Section
Neuberg Top 6 Matchpoints 54/126 Score 42.86% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 110 140 100 650 -620 -100 660 170 -500 -100 200 450 -140 460 -110 990
MPs 4 4 4 6 0 2 6 0 0 0 0 0 3 0 0 6
Board 17 18 19 20 21                      
Score 450 140 -400 -630 130                      
MPs 6 2 6 2 3                      
PAIR 5 WALLY BEAL & BRIAN LAWRIE
Wednesday Bridge Club Pairs 06/05/2015 Session 1 Section
Neuberg Top 6 Matchpoints 64/126 Score 50.79% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 -140 110 -620 100 -600 630 490 -100 400 480 490 140 -980 -50 480
MPs 5 2 6 3 2 0 2 4 6 6 3 5 3 1 2 2
Board 17 18 19 20 21                      
Score 420 140 400 630 -130                      
MPs 3 2 0 4 3                      
PAIR 6 SALLY WHITTAKER & STEVE HOLLISTER
Wednesday Bridge Club Pairs 06/05/2015 Session 1 Section
Neuberg Top 6 Matchpoints 72/126 Score 57.14% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 140 -110 620 -500 120 -660 -170 500 130 980 490 200 -980 -50 -480
MPs 1 4 0 3 2 4 0 6 6 4 6 5 6 1 2 4
Board 17 18 19 20 21                      
Score -420 -140 430 660 -130                      
MPs 3 4 2 6 3                      
PAIR 7 JOHN GEERING & KATIE NEVE
Wednesday Bridge Club Pairs 06/05/2015 Session 1 Section
Neuberg Top 6 Matchpoints 72/126 Score 57.14% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 120 110 100 -620 500 -120 630 990 -140 -400 -480 -490 140 -460 110 -480
MPs 6 0 4 3 4 2 2 6 3 0 3 1 3 6 6 4
Board 17 18 19 20 21                      
Score -170 -300 -460 -110 800                      
MPs 6 0 1 6 6                      
PAIR 8 IAN HAIGH & LESLEY HAIGH
Wednesday Bridge Club Pairs 06/05/2015 Session 1 Section
Neuberg Top 6 Matchpoints 74/126 Score 58.73% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 140 100 200 -100 400 -630 -480 140 100 -200 -450 -140 980 50 480
MPs 1 4 4 6 0 6 4 4 3 6 6 6 3 5 4 2
Board 17 18 19 20 21                      
Score 420 140 460 110 -800                      
MPs 3 2 5 0 0                      
Ranks     Travellers     ScoreCards