Return to Main Bridge Page  ♦  WEDNESDAY BRIDGE CLUB  ♠
Archive
Valid HTML 4.01 Transitional

Results for 11 May 2011

Pair 	4	7	3	2	1	5	6

Names	Steve	Jim	Eric	PeterW	Sally	Colleen	Les
	Julian	Ann L	Brian	John P	Ann R	Peter N	Kathy

Posn	1	2	3	4	5	6	7

TOTAL	47	43	42	40	31	26	23
%	65.28	59.72	58.33	55.56	43.06	36.11	31.94

Hands
1	4	2	2	0	0	4	0
2	4	0	4	0	0	2	2
3	1	4	0	3	0	3	1
4	4	3	1	0	0	3	1
5	2	4	4	0	2	0	0
6	1	3	4	0	3	0	1
7	3	3	0	4	1	0	1
8	4	2	0	4	2	0	0
9	4	1	0	3	3	1	0
10	0	2	0	4	0	2	4
11	0	3	0	3	1	1	4
12	0	0	4	2	2	4	0
13	0	4	2	2	4	0	0
14	2	2	0	4	4	0	0
15	0	4	4	0	2	0	2
16	4	4	0	0	2	2	0
17	0	2	4	2	0	4	0
18	2	0	2	4	4	0	0
19	4		4	2	0	0	2
20	4		4	2	0	0	2
21	4		3	1	1	0	3


Powered By FastVision Network UK Web Hosting