Wednesday Bridge Club Pairs 22/01/2014

Ranks

     Travellers     ScoreCards

Session 1

4 Table 21 Board Howell Movement

Rank Pair Names [OVERALL RANKS] Total Max %Score LPs
1 1 Wally Beal & Eric Smith 82.00 126 65.08 18
2 8 Ian Haigh & Steve Hollister 75.00 126 59.52 12
3 7 John Geering & Peter Neve 73.00 126 57.94 6
4 3 Kathy Turner & Les Roland 68.00 126 53.97  
5= 5 Val Briault & Peter Whittaker 56.00 126 44.44  
5= 4 Brian Lawrie & John Briault 56.00 126 44.44  
7 6 Ed Turner & Lesley Haigh 53.00 126 42.06  
8 2 Sally Whittaker & Jimmy Sluka 41.00 126 32.54  
(printed at 22/01/2014 23:28:39 by PairsScorer7.2.78(c) JAS)

Travellers

     Ranks     ScoreCards

Session 1

Neuberg Top = 6

Board 1 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 1 3S+2 W     -200 3 3
6 5 3S+2 W     -200 3 3
4 2 3S+2 W     -200 3 3
7 3 3S+2 W     -200 3 3
Board 2 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 1 2NT+1 W     -150 1 5
6 5 2NT+1 W     -150 1 5
4 2 1H+1 E     -110 6 0
7 3 2C+2 W     -130 4 2
Board 3 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 1 4S-2 S     -100 1 5
6 5 3NT+1 N   430   6 0
4 2 4S-1 S     -50 4 2
7 3 4S-2 S     -100 1 5
Board 4 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 2 6NTx-3 E   800   6 0
7 6 6Sx-2 W   500   4 2
5 3 2NT+2 E     -180 2 4
1 4 4S+1 E     -650 0 6
Board 5 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 2 3NT-1 E   50   3 3
7 6 3NT-1 W   50   3 3
5 3 3NT+1 E     -430 0 6
1 4 3NT-2 E   100   6 0
Board 6 EW Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
8 2 2D-1 E   100   4 2
7 6 2H-1 S     -50 2 4
5 3 1D= E     -70 0 6
1 4 2NT-3 W   300   6 0
Board 7 Game All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
8 3 2H-2 S     -200 0 6
1 7 2NT+1 W     -150 2 4
6 4 3S+1 N   170   6 0
2 5 2H-1 S     -100 4 2
Board 8 Love All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
8 3 3NT= S   400   6 0
1 7 3NT-1 S     -50 0 6
6 4 3C+1 N   130   2 4
2 5 3C+2 N   150   4 2
Board 9 EW Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
8 3 4D+1 S   150   5 1
1 7 1NT+2 N   150   5 1
6 4 3D+1 S   130   2 4
2 5 3S-1 W   100   0 6
Board 10 Game All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
3 6 2D+1 N   110   4 2
8 4 4D+1 N   150   6 0
2 1 3H= W     -140 0 6
7 5 3H-1 W   100   2 4
Board 11 Love All Dealer S
NS EW Cont By Ld NS+ NS- MP MP
3 6 3C+1 W     -130 2 4
8 4 5D-2 N     -100 4 2
2 1 3C+2 W     -150 0 6
7 5 4D-1 S     -50 6 0
Board 12 NS Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
3 6 2H-2 E   100   6 0
8 4 1NT-1 N     -100 4 2
2 1 1NTx-1 N     -200 2 4
7 5 5D+1 E     -420 0 6
Board 13 Game All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
4 7 3D= E     -110 1 5
8 5 3D-1 E   100   5 1
3 2 3D= E     -110 1 5
1 6 3D-1 E   100   5 1
Board 14 Love All Dealer E
NS EW Cont By Ld NS+ NS- MP MP
4 7 3S-1 E   50   1 5
8 5 1NT+1 N   120   4 2
3 2 2NT+1 N   150   6 0
1 6 2S-1 E   50   1 5
Board 15 NS Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
4 7 2NT-1 W   50   3 3
8 5 2S= W     -110 0 6
3 2 4S-1 E   50   3 3
1 6 3NT-3 W   150   6 0
Board 16 EW Game Dealer W
NS EW Cont By Ld NS+ NS- MP MP
2 7 4S-1 S     -50 1 5
5 1 4S= S   420   4 2
8 6 4H+1 N   450   6 0
4 3 3NT-1 S     -50 1 5
Board 17 Love All Dealer N
NS EW Cont By Ld NS+ NS- MP MP
2 7 2NT+3 E     -210 2 4
5 1 4H= E     -420 0 6
8 6 3H= E     -140 4 2
4 3 2D+1 W     -110 6 0
Board 18 NS Game Dealer E
NS EW Cont By Ld NS+ NS- MP MP
2 7 5Dx-1 S     -200 0 6
5 1 4H-2 E   100   2 4
8 6 4S+1 N   650   4 2
4 3 6Cx-4 E   800   6 0
Board 19 EW Game Dealer S
NS EW Cont By Ld NS+ NS- MP MP
5 4 1NT= S   90   2 4
3 1 1NT= S   90   2 4
6 2 1NT+2 S   150   6 0
8 7 1NT= S   90   2 4
Board 20 Game All Dealer W
NS EW Cont By Ld NS+ NS- MP MP
5 4 3C+1 W     -130 5 1
3 1 5C= W     -600 0 6
6 2 3C+2 W     -150 2 4
8 7 4C= W     -130 5 1
Board 21 NS Game Dealer N
NS EW Cont By Ld NS+ NS- MP MP
5 4 5C-1 E   50   4 2
3 1 3H= S   140   6 0
6 2 3H-2 S     -200 0 6
8 7 3NT-1 S     -100 2 4

ScoreCards

     Ranks     Travellers
PAIR 1 WALLY BEAL & ERIC SMITH
Wednesday Bridge Club Pairs 22/01/2014 Session 1 Section
Neuberg Top 6 Matchpoints 82/126 Score 65.08% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 200 150 100 -650 100 300 -150 -50 150 140 150 200 100 50 150 -420
MPs 3 5 5 0 6 6 2 0 5 6 6 4 5 1 6 2
Board 17 18 19 20 21                      
Score 420 -100 -90 600 -140                      
MPs 6 4 4 6 0                      
PAIR 2 SALLY WHITTAKER & JIMMY SLUKA
Wednesday Bridge Club Pairs 22/01/2014 Session 1 Section
Neuberg Top 6 Matchpoints 41/126 Score 32.54% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 200 110 50 -800 -50 -100 -100 150 100 -140 -150 -200 110 -150 -50 -50
MPs 3 0 2 0 3 2 4 4 0 0 0 2 5 0 3 1
Board 17 18 19 20 21                      
Score -210 -200 -150 150 200                      
MPs 2 0 0 4 6                      
PAIR 3 KATHY TURNER & LES ROLAND
Wednesday Bridge Club Pairs 22/01/2014 Session 1 Section
Neuberg Top 6 Matchpoints 68/126 Score 53.97% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 200 130 100 180 430 70 200 -400 -150 110 -130 100 -110 150 50 50
MPs 3 2 5 4 6 6 6 0 1 4 2 6 1 6 3 5
Board 17 18 19 20 21                      
Score 110 -800 90 -600 140                      
MPs 0 0 2 0 6                      
PAIR 4 BRIAN LAWRIE & JOHN BRIAULT
Wednesday Bridge Club Pairs 22/01/2014 Session 1 Section
Neuberg Top 6 Matchpoints 56/126 Score 44.44% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -200 -110 -50 650 -100 -300 -170 -130 -130 -150 100 100 -110 50 50 -50
MPs 3 6 4 6 0 0 0 4 4 0 2 2 1 1 3 1
Board 17 18 19 20 21                      
Score -110 800 -90 130 -50                      
MPs 6 6 4 1 2                      
PAIR 5 VAL BRIAULT & PETER WHITTAKER
Wednesday Bridge Club Pairs 22/01/2014 Session 1 Section
Neuberg Top 6 Matchpoints 56/126 Score 44.44% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 200 150 -430 -180 -430 -70 100 -150 -100 -100 50 420 -100 -120 110 420
MPs 3 5 0 2 0 0 2 2 6 4 0 6 1 2 6 4
Board 17 18 19 20 21                      
Score -420 100 90 -130 50                      
MPs 0 2 2 5 4                      
PAIR 6 ED TURNER & LESLEY HAIGH
Wednesday Bridge Club Pairs 22/01/2014 Session 1 Section
Neuberg Top 6 Matchpoints 53/126 Score 42.06% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -200 -150 430 -500 -50 50 170 130 130 -110 130 -100 -100 -50 -150 -450
MPs 3 1 6 2 3 4 6 2 2 2 4 0 1 5 0 0
Board 17 18 19 20 21                      
Score 140 -650 150 -150 -200                      
MPs 2 2 6 2 0                      
PAIR 7 JOHN GEERING & PETER NEVE
Wednesday Bridge Club Pairs 22/01/2014 Session 1 Section
Neuberg Top 6 Matchpoints 73/126 Score 57.94% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -200 -130 -100 500 50 -50 150 50 -150 100 -50 -420 110 -50 -50 50
MPs 3 4 1 4 3 2 4 6 1 2 6 0 5 5 3 5
Board 17 18 19 20 21                      
Score 210 200 -90 130 100                      
MPs 4 6 4 1 4                      
PAIR 8 IAN HAIGH & STEVE HOLLISTER
Wednesday Bridge Club Pairs 22/01/2014 Session 1 Section
Neuberg Top 6 Matchpoints 75/126 Score 59.52% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -200 -150 -100 800 50 100 -200 400 150 150 -100 -100 100 120 -110 450
MPs 3 1 1 6 3 4 0 6 5 6 4 4 5 4 0 6
Board 17 18 19 20 21                      
Score -140 650 90 -130 -100                      
MPs 4 4 2 5 2                      
Ranks     Travellers     ScoreCards