23.11.11 8 3 4 2 6 7 1 5
   Brian Eric Colleen Jim Julian Les Kathy Diana
Hand  Peter W Sally Wally Ed Steve Ann R Peter N John P
Position 1 2 3 4 5 6 7 8
TOTAL 78 76 74 73 64 61 47 31 504
% 61.90 60.32 58.73 57.94 50.79 48.41 37.30 24.60
1 4 5 1 5 6 1 2 0 24
2 2 6 4 2 6 0 4 0 24
3 5 6 2 4 5 0 1 1 24
4 6 2 5 0 5 1 1 4 24
5 6 6 4 0 2 4 2 0 24
6 0 2 4 6 0 6 2 4 24
7 4 2 6 6 0 4 2 0 24
8 4 2 6 4 0 2 4 2 24
9 0 6 2 6 4 4 2 0 24
10 0 2 6 6 4 4 0 2 24
11 4 1 2 1 5 6 5 0 24
12 4 6 2 0 0 2 6 4 24
13 6 0 2 6 2 4 4 0 24
14 6 4 0 2 4 6 2 0 24
15 6 1 4 5 5 2 1 0 24
16 1 5 1 6 5 0 2 4 24
17 5 1 5 0 1 6 4 2 24
18 2 4 2 2 4 4 0 6 24
19 2 6 4 4 2 4 0 2 24
20 6 4 6 4 2 0 2 0 24
21 5 5 6 4 2 1 1 0 24
Return to Main Bridge Page