25.4.12 2 6 4 1 5 3
Names Sally Steve Peter N Les Colleen  John P
Hand Eric John G Ed Peter W Brian Julian
Percent 67.5 57.5 55 53.75 42.5 23.75
TOTAL 54 46 44 43 34 19
1 4 2 0 2 4 0
2 0 4 4 0 2 2
3 4 2 0 2 4 0
4 4 1 1 3 3 0
5 0 4 2 2 4 0
6 2 2 0 4 0 4
7 3 1 0 3 1 4
8 0 4 4 2 2 0
9 4 4 2 2 0 0
10 3 1 4 0 1 3
11 4 4 2 0 2 0
12 4 2 4 0 0 2
13 4 4 0 2 0 2
14 4 2 2 4 0 0
15 4 1 3 3 1 0
16 4 0 4 2 2 0
17 0 2 4 4 2 0
18 2 0 2 4 4 0
19 2 2 2 2 2 2
20 2 4 4 2 0 0
Return to Main Bridge Page