25.1.12 4 1 3 6 2 5
Names Julian Ed Steve Brian Wally Jim
Hand Les John P  Peter W Colleen Sally Ann R
Percent 58.75 58.75 56.25 46.25 40 40
TOTAL 47 47 45 37 32 32
1 4 2 4 2 0 0
2 3 3 4 1 1 0
3 4 2 4 2 0 0
4 4 3 3 1 1 0
5 3 1 0 3 1 4
6 2 2 2 2 2 2
7 2 4 2 4 0 0
8 2 4 2 4 0 0
9 2 2 0 4 4 0
10 4 0 4 0 2 2
11 1 1 0 4 3 3
12 2 4 4 0 0 2
13 4 3 1 0 1 3
14 2 4 0 2 4 0
15 0 2 4 4 0 2
16 4 2 0 0 4 2
17 1 0 4 3 3 1
18 2 4 0 0 2 4
19 1 3 3 0 1 4
20 0 1 4 1 3 3
Return to Main Bridge Page