27.3.19 1 2 3 4 5 6 7 8
Names John B. Sally Monica Kathy Pearl Christine Wally Diana
Hand Katie Gillian Ed Steve Peter W. Val Peter N. Jim
TOTAL 57 73 64 72 65 56 59 58 0
% 45.24 57.94 50.79 57.14 51.59 44.44 46.83 46.03
1 6 2 2 4 2 4 4 0 24
2 4 2 6 4 0 6 0 2 24
3 1 5 1 1 5 1 5 5 24
4 2 4 4 4 2 0 6 2 24
5 2 1 6 4 0 1 5 5 24
6 0 4 0 6 6 2 4 2 24
7 0 2 2 0 4 6 6 4 24
8 4 0 0 4 6 2 2 6 24
9 0 6 3 3 0 3 6 3 24
10 3 3 3 3 3 3 3 3 24
11 4 2 5 6 1 1 5 0 24
12 4 2 4 0 6 2 0 6 24
13 5 5 1 5 5 1 1 1 24
14 0 3 3 6 3 6 0 3 24
15 4 4 2 6 6 2 0 0 24
16 3 3 3 3 3 3 3 3 24
17 6 6 4 2 0 2 0 4 24
18 3 6 3 3 3 6 0 0 24
19 2 2 4 6 0 4 2 4 24
20 2 5 4 0 6 1 5 1 24
21 2 6 4 2 4 0 2 4 24




















next week venue - val and john


















1 2 3 4 5 6 7 8