22/05/19 1 2 3 4 5 6
Names John B Jim Monica Wally Sue Diana
Hand Steve Ed Katie Kathy Val Peter
Percent 58.75 56.25 38.75 60 51.25 35
TOTAL 47 45 31 48 41 28 240
1 2 2 2 2 2 2 12
2 4 3 3 1 1 0 12
3 4 4 0 2 2 0 12
4 4 4 0 2 2 0 12
5 0 3 1 4 3 1 12
6 3 3 4 1 0 1 12
7 4 2 4 0 0 2 12
8 2 4 4 0 2 0 12
9 2 4 0 2 0 4 12
10 2 0 4 2 4 0 12
11 0 4 0 2 2 4 12
12 1 3 0 1 3 4 12
13 4 3 0 3 1 1 12
14 2 0 2 4 4 0 12
15 0 2 2 4 4 0 12
16 0 2 2 4 4 0 12
17 3 0 1 4 1 3 12
18 4 0 0 4 2 2 12
19 4 0 0 4 2 2 12
20 2 2 2 2 2 2 12
















POS'TN 1 2 3 4 5 6
PAIR 1 2 3 4 5 6
% 58.75 56.25 38.75 60.00 51.25 35.00

















1 2 3 4 5 6